It outlines various central and state government schemes in India aimed at addressing diverse socio-economic issues. Central schemes include initiatives for river conservation, financial inclusion, housing, skill development, and health coverage, while state schemes focus on education, unemployment support, agricultural aid, and healthcare. Notable programs include the Namami Gange Scheme for rejuvenating rivers, Pradhan Mantri Jan-Dhan Yojana for financial inclusion, and various employment and educational initiatives across states. Each scheme is endorsed by specific ministries, targeting enhancements in public welfare, agricultural productivity, women’s empowerment, and overall economic growth.
Central Government Schemes
| Scheme Name | Launch Date | Ministry/Agency | Objective | Key Details/Benefits |
| Namami Gange Scheme | 10 Jul 2014 | Ministry of Jal Shakti | Protection and purification of river Ganga | Conservation and rejuvenation of the Ganga river ecosystem. |
| Pradhan Mantri Jan-Dhan Yojana | 28 Aug 2014 | Ministry of Finance | One bank account per household | Accident insurance of Rs. 2 lakh, financial inclusion. |
| Make in India | 25 Sep 2014 | Ministry of Commerce and Industry | Promote manufacturing in India | Boost industrial growth and job creation. |
| Swachh Bharat Mission | 2 Oct 2014 | Ministry of Jal Shakti, Ministry of Housing and Urban Affairs | Cleanliness and sanitation across India | Improved hygiene, waste management, and public health. |
| Mission Indradhanush | 25 Dec 2014 | Ministry of Health and Family Welfare | Vaccination for 7 diseases | Covers Diphtheria, Whooping Cough, Tetanus, Polio, TB, Measles, Hepatitis B. |
| Beti Bachao, Beti Padhao Yojana | 22 Jan 2015 | Ministry of Women and Child Development | Promote gender equality, improve sex ratio | Awareness and incentives for girls’ education and safety. |
| Pradhan Mantri MUDRA Yojana | 8 Apr 2015 | Ministry of Finance | Financial assistance for micro-enterprises | Loans: Shishu (up to Rs. 50,000), Kishor (up to Rs. 5 lakh), Tarun (up to Rs. 10 lakh). |
| Pradhan Mantri Suraksha Bima Yojana | 9 May 2015 | Ministry of Finance | Affordable accident insurance | Rs. 2 lakh coverage for accidental death/disability. |
| Atal Pension Yojana | 9 May 2015 | Ministry of Finance | Pension for 18-40 age group | Pension of Rs. 1,000-5,000 based on contributions. |
| Pradhan Mantri Awas Yojana | 25 Jun 2015 | Ministry of Housing and Urban Affairs, Ministry of Rural Development | Build 2 crore houses by 2022 | Affordable housing for urban and rural poor. |
| Smart City Mission | 25 Jun 2015 | Ministry of Housing and Urban Affairs | Develop smart urban infrastructure | Sustainable and citizen-friendly cities. |
| Digital India Mission | 1 Jul 2015 | Ministry of Electronics and Information Technology | Digitize government services | Electronic access to public services. |
| Pradhan Mantri Krishi Sinchayee Yojana | 1 Jul 2015 | Ministry of Agriculture and Farmers Welfare | Provide water for agriculture | Irrigation support for farmers. |
| Skill India Mission | 15 Jul 2015 | Ministry of Skill Development and Entrepreneurship | Enhance employability through skill development | Training programs for youth. |
| Deendayal Upadhyaya Gram Jyoti Yojana | 25 Jul 2015 | Ministry of Power | Electrify all villages | Improved power distribution and monitoring. |
| Sagarmala Project | 31 Jul 2015 | Ministry of Ports, Shipping, and Waterways | Develop ports and connectivity | Enhanced port infrastructure and logistics. |
| Bharatmala Project | 31 Jul 2015 | Ministry of Road Transport and Highways | Improve road connectivity | National highway development. |
| One Rank-One Pension Yojana | 7 Nov 2015 | Ministry of Defence | Uniform pension for armed forces | Equal pension for same rank and service duration. |
| Pradhan Mantri Fasal Bima Yojana | 13 Jan 2016 | Ministry of Agriculture and Farmers Welfare | Crop insurance for farmers | Financial support against crop losses. |
| Start-up India | 16 Jan 2016 | Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry | Promote entrepreneurship | Support for startups via funding and tax benefits. |
| Shyama Prasad Mukherjee Rurban Mission | 22 Feb 2016 | Ministry of Rural Development | Cluster-based village development | Rural infrastructure and economic growth. |
| Setu Bharatam Yojana | 4 Mar 2016 | Ministry of Road Transport and Highways | Make highways railway-crossing free | Construction of over/under bridges. |
| Stand Up India | 5 Apr 2016 | Ministry of Finance, Ministry of Social Justice and Empowerment | Loans for SC/ST and women entrepreneurs | Loans from Rs. 10 lakh to Rs. 1 crore. |
| Pradhan Mantri Ujjwala Yojana | 1 May 2016 | Ministry of Petroleum and Natural Gas | Free LPG connections for BPL families | Clean cooking fuel access. |
| Rashtriya Vayoshri Yojana | 1 Apr 2017 | Ministry of Social Justice and Empowerment | Assistive devices for senior citizens | Support for mobility and health. |
| UDAN Scheme | 27 Apr 2017 | Ministry of Civil Aviation | Affordable air travel (Ude Desh ka Aam Naagrik) | Cheap flights for common citizens. |
| Pradhan Mantri Vaya Vandana Yojana | 4 May 2017 | Ministry of Finance | Pension for senior citizens (60+ years) | 8% guaranteed return for 10 years. |
| DIKSHA Portal | 5 Sep 2017 | Ministry of Education | Teacher training and empowerment | Digital platform for education resources. |
| Pradhan Mantri Sahaj Bijli Har Ghar Yojana (Saubhagya) | 25 Sep 2017 | Ministry of Power | Household electrification | Free electricity connections for all. |
| Deen Dayal Upadhyay SPARSH Yojana | 3 Nov 2017 | Ministry of Communications | Promote stamp collection among students | Rs. 6,000 scholarship for 6th-9th graders. |
| Bharatnet Yojana | 13 Nov 2017 | Ministry of Electronics and Information Technology | Broadband connectivity in rural areas | High-speed internet access. |
| Khelo India School Games | 31 Jan 2018 | Ministry of Youth Affairs and Sports | Promote sports among youth | Talent identification and training. |
| PM Jan Arogya Yojana (Ayushman Bharat) | 23 Sep 2018 | Ministry of Health and Family Welfare | Free health coverage up to Rs. 5 lakh | Cashless treatment for eligible families. |
| PM-Kisan Samman Nidhi Scheme | 1 Feb 2019 | Ministry of Agriculture and Farmers Welfare | Income support for farmers | Rs. 6,000/year in three Rs. 2,000 installments. |
| Prime Minister Shram Yogi Maandhan Yojana | 15 Feb 2019 | Ministry of Labour and Employment | Pension for unorganized sector workers | Rs. 3,000/month pension for 18-40-year-olds. |
| Jal Jeevan Mission Scheme | 15 Aug 2019 | Ministry of Jal Shakti | Piped water supply to households | Safe drinking water access by 2024. |
| Fit India Movement | 29 Aug 2019 | Ministry of Youth Affairs and Sports | Promote fitness and health | Nationwide awareness campaign. |
| Pradhan Mantri Kisan Maandhan Yojana | 12 Sep 2019 | Ministry of Agriculture and Farmers Welfare | Pension for farmers | Rs. 3,000/month for farmers aged 18-40 with ≤2 hectares land. |
| Atal Bhujal Yojana | 25 Dec 2019 | Ministry of Jal Shakti | Groundwater management | Sustainable water resource use. |
| Pradhan Mantri Garib Kalyan Yojana | 25 Mar 2020 | Multiple Ministries | Support for poor during crises | Food and financial assistance. |
| Swamitva Yojana | 24 Apr 2020 | Ministry of Panchayati Raj | Property cards for rural households | Land ownership clarity. |
| Atma Nirbhar Bharat Yojana | 12 May 2020 | Multiple Ministries | Self-reliant India | Economic stimulus and reforms. |
| One Nation, One Ration Card Yojana | 1 Jun 2020 | Ministry of Consumer Affairs, Food and Public Distribution | Nationwide ration card portability | Food security for migrants. |
| PM Svanidhi Yojana | 1 Jun 2020 | Ministry of Housing and Urban Affairs | Loans for street vendors | Up to Rs. 10,000 collateral-free loans. |
| New Education Policy 2020 | 30 Jul 2020 | Ministry of Education | Transform education system | Holistic and flexible learning framework. |
| Pradhan Mantri Matsya Sampada Yojana | 10 Sep 2020 | Ministry of Fisheries, Animal Husbandry and Dairying | Fisheries sector development | Boost fish production and exports. |
| KAPILA Kalam Programme | 15 Oct 2020 | Ministry of Education | Intellectual property awareness | Patent support for students. |
| Ayushman Sahakar Yojana | 19 Oct 2020 | Ministry of Agriculture and Farmers Welfare | Healthcare cooperatives | Strengthen rural healthcare infrastructure. |
| Atmanirbhar Bharat Rojgar Yojana | 12 Nov 2020 | Ministry of Labour and Employment | Job creation | Incentives for employers to hire. |
| Pradhan Mantri Jeevan Jyoti Bima Yojana | 24 Nov 2020 | Ministry of Finance | Life insurance for 18-50-year-olds | Rs. 2 lakh coverage at low premium. |
| PM-WANI Yojana | 9 Dec 2020 | Ministry of Communications | Public Wi-Fi access | Affordable internet connectivity. |
| Pradhan Mantri Kaushal Vikas Yojana 3.0 | 15 Jan 2021 | Ministry of Skill Development and Entrepreneurship | Skill development | Training for employability. |
| Gram Ujala Yojana | 19 Mar 2024 | Ministry of Power | Affordable LED bulbs in rural areas | Energy-efficient lighting. |
| Jal Shakti Abhiyan: Catch the Rain | 22 Mar 2021 | Ministry of Jal Shakti | Water conservation | Rainwater harvesting promotion. |
| PM-Yuva Yojana | 29 May 2021 | Ministry of Education | Support for young authors | Mentorship and publishing opportunities. |
| SEGE Program | 4 Jun 2021 | Ministry of Social Justice and Empowerment | Socio-economic empowerment | Targeted community development. |
| Surakshit Hum Surakshit Tum Abhiyaan | 8 Jun 2021 | Ministry of Health and Family Welfare | COVID-19 relief | Community support during pandemic. |
| Jaan Hai To Jahan Hai Campaign | 21 Jun 2021 | Ministry of Health and Family Welfare | COVID-19 vaccination awareness | Promote vaccine uptake. |
| NIPUN India Program | 3 Jul 2021 | Ministry of Education | Foundational literacy and numeracy | Education for children by Grade 3. |
| Pradhan Mantri Ujjwala Yojana 2.0 | 10 Aug 2021 | Ministry of Petroleum and Natural Gas | Free LPG connections | Expanded coverage for BPL families. |
| Ayushman Bharat Digital Mission | 27 Sep 2021 | Ministry of Health and Family Welfare | Digital health ecosystem | Unified health records. |
| Swachh Bharat Mission Urban 2.0 | 1 Oct 2021 | Ministry of Housing and Urban Affairs | Urban cleanliness | Waste management and sanitation. |
| AMRUT 2.0 | 1 Oct 2021 | Ministry of Housing and Urban Affairs | Urban water supply and rejuvenation | Improved urban infrastructure. |
| PM Mitra Scheme | 6 Oct 2021 | Ministry of Textiles | Textile parks development | Boost textile industry. |
| Pradhan Mantri Gatishakti Yojana | 13 Oct 2021 | Multiple Ministries | Infrastructure connectivity | Integrated planning for projects. |
| AVSAR Scheme | 8 Apr 2022 | Ministry of Civil Aviation | Airport retail opportunities | Jobs for local artisans. |
| Swanidhi Se Samridhi Yojana | 12 Apr 2022 | Ministry of Housing and Urban Affairs | Support for street vendors’ families | Social security benefits. |
| SHRESHTA Yojana | 3 Jun 2022 | Ministry of Social Justice and Empowerment | Education for SC students | Residential schooling support. |
| Agneepath Yojana | 14 Jun 2022 | Ministry of Defence | Short-term military recruitment | 4-year service, Rs. 11.71 lakh package, 25% permanent selection. |
| Pradhan Mantri Adi Adarsh Gram Yojana | 14 Jun 2022 | Ministry of Tribal Affairs | Tribal village development | Holistic growth for tribal communities. |
| PM SHRI Yojana | 5 Sep 2022 | Ministry of Education | Upgrade schools to model institutions | Quality education infrastructure. |
| Yuva 2.0 | 2 Oct 2022 | Ministry of Education | Support young authors | Mentorship for writing skills. |
| Tele-MANAS | 10 Oct 2022 | Ministry of Health and Family Welfare | Mental health support | 24/7 tele-counseling services. |
| Mission LiFE | 20 Oct 2022 | Ministry of Environment, Forest and Climate Change | Sustainable lifestyle promotion | Environmental awareness campaign. |
| Digital Shakti 4.0 | 16 Nov 2022 | Ministry of Electronics and Information Technology | Cybersecurity awareness | Empower women and youth. |
| Amrit Bharat Station Scheme | 27 Dec 2022 | Ministry of Railways | Modernize railway stations | Improved passenger amenities. |
| Pradhan Mantri Garib Kalyan Anna Yojana | 11 Jan 2023 | Ministry of Consumer Affairs, Food and Public Distribution | Free food grains for poor | Food security during crises. |
| Arogya Maitri Project | 13 Jan 2023 | Ministry of Health and Family Welfare | Mobile hospitals for disaster areas | Rapid healthcare deployment. |
| Jal Jan Abhiyan | 16 Feb 2023 | Ministry of Jal Shakti | Water conservation | Community-driven water management. |
| 75/25 Initiative | 17 May 2023 | Ministry of Health and Family Welfare | Health coverage for 75% population | Targeted healthcare access. |
| Amrit Dharohar Yojana | 5 Jun 2023 | Ministry of Environment, Forest and Climate Change | Wetland conservation | Biodiversity protection. |
| Vivad Se Vishwas 2.0 | 2 Aug 2023 | Ministry of Finance | Tax dispute resolution | Simplified tax settlements. |
| My Bill My Rights Scheme | 1 Sep 2023 | Ministry of Consumer Affairs, Food and Public Distribution | Consumer awareness on billing | Transparent billing practices. |
| PM Vishwakarma Yojana | 17 Sep 2023 | Ministry of Micro, Small and Medium Enterprises | Support for traditional artisans | Loans up to Rs. 3 lakh, Rs. 13,000 crore budget. |
| PM Janman Yojana | 15 Nov 2023 | Ministry of Tribal Affairs | Socio-economic upliftment of tribal groups | Rs. 24,104 crore for 2023-26, 11 key tasks. |
| PM Suryodaya Yojana | 22 Jan 2023 | Ministry of New and Renewable Energy | Solar panels on 100 million homes | Up to 300 units free electricity, Rs. 78,000 subsidy. |
| PM Surya Ghar: Muft Bijli Yojana | 13 Feb 2024 | Ministry of New and Renewable Energy | Rooftop solar for 1 crore homes | Free electricity up to 300 units/month. |
| NPS Vatsalya Yojana | 18 Sep 2024 | Ministry of Finance | Pension for minors | Long-term savings for children. |
| Pradhan Mantri Internship Scheme | 3 Oct 2024 | Ministry of Corporate Affairs | Internship opportunities for youth | Skill development and job exposure. |
| Pradhan Mantri Vidya Lakshmi Yojana | 6 Nov 2024 | Ministry of Education | Education loans for students | Financial support for higher education. |
State Government Schemes
| State | Scheme Name | Objective | Key Details/Benefits |
| Uttar Pradesh | Abhyudaya Program | Free coaching for competitive exams | Support for students preparing for exams, free tablets provided Times of India . |
| Kisan Kalyan Mission | Double farmers’ income by 2022 | Financial and technical support for farmers. | |
| UP Matrubhumi Yojana | Fund 50% of development works | Public-private partnership for infrastructure. | |
| Bal Shramik Vidya Yojana | Education for child laborers (8-18 years) | Schooling for orphans and laborers’ children. | |
| Madhya Pradesh | Mukhyamantri Covid-19 Bal Seva Yojana | Support for children orphaned by COVID | Rs. 5,000/month financial assistance. |
| Devaranya Scheme | Promote Ayurvedic medicines and employment | Link traditional medicine with jobs. | |
| Launch Pad Scheme | Platform for youth self-reliance | Support for 18-year-olds to start businesses. | |
| Ladli Lakshmi Yojana | Support girls’ higher education | Rs. 20,000 for college/university admission. | |
| Jansunwai Yojana 2021 | Direct complaints to Chief Minister | Online grievance redressal platform. | |
| CM Kisan Kalyan Yojana | Additional aid for PM-Kisan beneficiaries | Rs. 4,000 extra financial support. | |
| Rozgar Setu Scheme | Employment for migrant workers | Jobs facilitated by Umaria district police. | |
| Ankur Yojana | Honor citizens for planting trees | Monsoon tree-planting incentives. | |
| Chhattisgarh | Bajra Mission | Fair prices for small grain crops | Support for farmers’ income. |
| Rajiv Gandhi Gramin Bhumihin Majdur Nyay Yojana | Aid for landless agricultural laborers | Rs. 6,000/year for 12 lakh laborers. | |
| Garbage Cafe Scheme | Food in exchange for plastic | Plastic waste management by Ambikapur Municipal Corporation. | |
| Rajiv Gandhi Kisan Nyay Yojana | Support for paddy farmers | Rs. 1,500/installment for paddy crops. | |
| Godhan-Nyay Yojana | Protect animals, boost livestock farmers | Income and employment through animal husbandry. | |
| West Bengal | Pathashree Abhiyan | Repair rural roads | 10 campaigns for road infrastructure. |
| Krishak Bandhu Yojna | Financial aid for farmers | Rs. 5,000/acre annually in two installments. | |
| Yuvashree Arpan Yojana | Employment for 50,000 youth | Job opportunities for young people. | |
| Matir Smristi Yojana | Income through horticulture/fisheries | Local employment in rural sectors. | |
| Chokher Alo Scheme | Free eye treatment for seniors | Spectacles and medical care for elderly. | |
| Maa Ki Rasoi Yojana | Affordable food for poor | Meals at Rs. 5 for destitute. | |
| Odisha | Gopabandhu Sambadika Swasthya Yojana | Aid for journalists’ families | Financial support for COVID-19 deaths. |
| Bindu Sagar Safai Yojana | Clean Bindu Sagar Lake | Environmental conservation in Bhubaneshwar. | |
| Ashirvad Yojana | Support for COVID orphans | Education, health, and maintenance aid. | |
| Karnataka | Arundhati and Maitri Yojana | Aid for Brahmin brides | Financial assistance for marriage. |
| Arthika Spandana Scheme | Loans during COVID/floods | Financial support for affected communities. | |
| Nekkar Samman Yojana | Support for weavers | Aid for cotton, silk, woolen weavers. | |
| Kerala | Namath Basai Program | Online education for tribal children | Digital learning access at home. |
| One School, One IAS Scheme | Free coaching for CBSE exams | Support for poor meritorious students. | |
| Gujarat | Vatan Prem Yojana | Development projects by Gujaratis | 60% funding for chosen projects. |
| Mukhyamantri Bal Seva Yojana | Support for COVID orphans | Rs. 4,000/month until age 18. | |
| Jharkhand | Mukhyamantri Sukanya Yojana | End child marriage, empower women | Promote gender equality. |
| Sujalam Sufalam Yojana | Renovate 5,000 ponds/reservoirs | Water storage for agriculture. | |
| CM Krishi Ashirvad Yojana | Financial aid for farmers | Rs. 5,000-25,000 for 1-5 acres land. | |
| Kisan Fasal Rahat Yojana | Crop loss insurance | Security against natural calamities. | |
| Andhra Pradesh | Jagannan Chedodu Scheme | Aid for tailors, barbers, washermen | Financial support during COVID. |
| SALT Program | Strengthen schools, train teachers | Skill development for educators. | |
| STREE Scheme | Empower women against domestic violence | Support by Hyderabad Police. | |
| Tamil Nadu | Smart Black Board Scheme | Better learning in 80,000 schools | Improved classroom technology. |
| Arunachal Pradesh | Atmanirbhar Krishi Yojana | Promote agriculture/horticulture | Rs. 60 crore for sectoral growth. |
| Telangana | Ryuthu Bandhu Scheme | Financial aid for farmers | Rs. 8,000/acre for Kharif/Rabi crops. |
| Akash Se Dawa Pariyojana | Medicine delivery via drones | Healthcare access in remote areas. | |
| Rajasthan | CM Anupriti Coaching Yojana | Education for SC/ST and backward classes | Free coaching for competitive exams. |
| Mukhyamantri Kisan Mitra Yojana | Electricity bill subsidy for farmers | Rs. 1,000/month grant. | |
| Maharashtra | Mission Vatsalya | Support for women widowed by COVID | 18 benefits and schemes. |
| Mission Oxygen Self Reliance Scheme | Boost oxygen production | Support for oxygen industries. | |
| Haryana | Sanjeevani Project | Home treatment for COVID patients | Healthcare support during pandemic. |
| Gobardhan Yojana | Sell organic manure/cow urine | Support for farmers’ income. | |
| Pranavayu Devta Pension Scheme | Maintain old trees | Rs. 2,500/month to Panchayats for trees >75 years. | |
| Delhi | Mukhyamantri Covid-19 Pariwar Aarthik Sahayata Yojana | Aid for families of COVID victims | Rs. 50,000 one-time assistance. |
| Uttarakhand | CM Vatsalya Yojana | Education for COVID orphans | Support until age 21. |
| Atal Ayushman Yojana | Free medical treatment | Healthcare for all state residents. | |
| Mission Hausla | Oxygen/ventilator support for COVID | Police-led healthcare aid. | |
| Jammu & Kashmir | Awaam ki Baat Radio Programme | Promote government initiatives | Public awareness of welfare schemes. |
| Himachal Pradesh | AYUSH Ghar Dwar Program | Yoga for home-isolated COVID patients | Health support during pandemic. |
| Parvat Dhara Yojana | Rejuvenate water bodies | Irrigation and water conservation. | |
| Ladakh | Youn Tab Yojana | Tablets for students (6th-12th) | 12,300 students to receive tablets. |
| Sikkim | One Family, One Job | Job for every family | Government employment opportunities. |
| Assam | Mukhyamantri Covid-19 Vidhwa Sahayata Yojana | Aid for widows of COVID victims | Rs. 2.5 lakh for families with income <5 lakh. |
| Mukhyamantri Shishu Seva Yojna | Support for COVID orphans | Rs. 3,500/month financial assistance. | |
| Bihar | CM Mahila Udyami Yojana | Employment for women | Rs. 10 lakh to start businesses. |
| Jal Jeevan Hariyali Abhiyan | Save water and greenery | Combat climate change. | |
| CM Vridhjan Pension Yojana | Pension for 60-79-year-olds | Rs. 400/month pension. | |
| Punjab | Mera Kam Mera Man Yojana | Employment for youth | Training for unemployed youth. |
| Har Ghar Pani Har Ghar Safai | Potable water for rural households | 100% water supply by 2022. |


Leave a comment