| Report / Index | Issuing Organization | Total Countries Ranked | First Rank | India’s Rank |
|---|---|---|---|---|
| Global Network Readiness Index 2025 | Portulans Institute | 170 | – | 36th (48th in 2022) |
| World Happiness Report 2025 | SDSN | 147 | Finland | 118th (126th in 2024) |
| The Wealth Report 2025 | Knight Frank | – | United States | 4th |
| Corruption Perceptions Index 2024 | Transparency International | 180 | Denmark | 96th (93rd in 2023) |
| Global Firepower Index 2025 | GlobalFirepower.com | 145 | United States | 4th (4th in 2024) |
| Henley Passport Index 2025 | Henley & Partners | 195 | Singapore | 85th (80th in 2024) |
| Network Readiness Index 2024 | Portulans Institute | 133 | United States | 49th (Score: 53.63) |
| Climate Change Performance Index 2025 | Germanwatch | 63 + EU | Denmark (4th) | 10th (7th in 2024) |
| Global Nature Conservation Index 2024 | – | 180 | Luxembourg | 176th |
| Rule of Law Index 2024 | World Justice Project | 142 | Denmark | 79th |
| Global Hunger Index 2024 | Welthungerhilfe | 127 | Belarus | 105th (Score: 27.3) |
| Index of Economic Freedom 2024 | Fraser Institute | 165 | Hong Kong | 84th (87th in 2023) |
| Global Innovation Index 2024 | WIPO | 133 | Switzerland | 39th (40th in 2023) |
| Asia Power Index 2024 | Lowy Institute | 26 | United States | 3rd |
| World Talent Ranking 2024 | IMD | 67 | Switzerland | 58th (Score: 40.47) |
| AI Readiness Index 2024 | International Monetary Fund | 174 | Singapore | 72nd (Score: 0.49) |
| Global Liveability Index 2024 | The Economist Intelligence Unit | 146 | Vienna (Austria) | – |
| Global Energy Transition Index 2024 | World Economic Forum | 120 | Sweden | 63rd (67th in 2023) |
| Global Gender Gap Index 2024 | World Economic Forum | 146 | Iceland | 129th (127th in 2023) |
| Environmental Performance Index 2024 | Yale University, USA | 180 | Estonia | 176th |
| Global Peace Index 2024 | Institute for Economics and Peace | 163 | Iceland | 116th (126th in 2023) |
| Travel and Tourism Development Index 2024 | World Economic Forum | 119 | United States | 39th (54th in 2021) |
| World Press Freedom Index 2024 | Reporters Without Borders | 180 | Norway | 159th (Score: 31.28) |
| Cyber Crime Index 2024 | – | 100 | Russia | 10th |
| Global Unicorn Index 2024 | Hurun | – | United States | 3rd |
| Human Development Index 2023-24 | UNDP | 193 | Switzerland | 134th (Score: 0.644) |
| Gender Inequality Index 2022 | UNDP | 193 | Finland | 108th (Score: 0.437) |
| Intellectual Property Index 2024 | Global Innovation Policy Center (US) | 55 | United States | 42nd (42nd in 2023) |
| TomTom Traffic Index 2024 | TomTom | 387 | London | Bengaluru: 6th |
| Global Democracy Index 2023 | The Economist Intelligence Unit | 167 | Norway | 41st (46th in 2022) |
| Global Unicorn Ranking 2023 | – | – | United States | 3rd |
| Global Pension Index 2023 | Mercer CFA Institute | 47 | Netherlands | 45th (41st in 2022) |
| Global Crypto Adoption Index 2023 | Chainalysis | 154 | India | 1st (Score: 1.0) |
| Human Freedom Index 2023 | Cato Institute and Fraser Institute | 165 | Switzerland | 109th |
| Global Talent Competitiveness Index 2023 | INSEAD Business School | 134 | Switzerland | 103rd |
| World Giving Index 2023 | Charities and Foundations | 142 | Indonesia | 43rd |

Major Indexes and Reports of India
21,556 views
Discover more from CrackTarget
Subscribe to get the latest posts sent to your email.

Leave a comment