| Category | Development | Details | Location/Organization |
|---|---|---|---|
| Science & Technology | Meta launches Llama-4 | Strengthens position in AI race | Meta |
| Host protein discovery | Fights germs | IIT Mumbai | |
| Dire Wolf revival | Ancient wolf species revived | Scientists | |
| ‘Samartha’ incubation | Promotes IT innovation | C-DOT | |
| Google launches GEMMA-3 | New AI model | ||
| Grok 3 chatbot | Smart AI chatbot launched | xAI (Elon Musk) | |
| Hyperloop test track | India’s first | IIT Madras, Indian Railways | |
| ‘Athena’ lunar mission | Launched by NASA | NASA | |
| Google ‘Anant’ campus | Largest office campus in India | Bengaluru, Google | |
| Hydrogen-transport pipe | India’s first | TATA Steel | |
| World’s largest data center | Planned construction | Jamnagar, Gujarat, Reliance Industries | |
| Third largest metro rail network | Achieved globally | India | |
| VYOM 2U propulsion system | Green propulsion tested | IIT Bombay startup | |
| ‘Kavacham’ system | Disaster risk mitigation | Kerala Government | |
| Modern cowshed with biogas | India’s first | Gwalior | |
| Semiconductor policy | First state to implement | Gujarat | |
| Cherenkov telescope | Asia’s largest | Ladakh | |
| Param Rudra supercomputers | Installed indigenously | Pune, Delhi, Kolkata | |
| ‘Samudra Pratap’ vessel | Pollution control vessel | Goa, Goa Shipyard Limited | |
| Atacama Observatory | World’s highest observatory | University of Tokyo, Chile | |
| Velocity expansion tunnel | First test facility | IIT Kanpur | |
| Non-toxic Alzheimer’s molecules | Developed for treatment | Agharkar Research Institute, Pune | |
| Murine typhus case | Confirmed in 75-year-old | Kerala | |
| U-WIN portal | Digital vaccine tracking | MoHFW | |
| Flocculating plant | 10 MW capacity | Igatpuri Lake, Central Railway | |
| ‘Freedom’ CNG bike | World’s first | Bajaj | |
| African swine fever protein | Discovered | IIT Guwahati | |
| Hydrogen-fired engine plant | World’s first large-scale | Wartsila, Finland | |
| PRAGATI-2024 | Ayurveda research initiative | CCRAS | |
| World’s first 6G device | Unveiled | Japan | |
| 3D printed ballot unit | Innovative development | IIT Guwahati | |
| CAR-T cell therapy | Dedicated to nation | IIT Bombay | |
| EV exports | First multinational to export | Citroën, India | |
| Pig kidney transplant | First successful human transplant | American doctors | |
| 155 mm smart ammunition | Indigenously designed | IIT Madras | |
| Hypervelocity tunnel | First test facility | IIT Kanpur | |
| Transparent smart TV | World’s first | LG | |
| Plant cells for cancer drugs | Engineered | IIT Mandi, IIT Madras | |
| First AI city | Planned | Lucknow, Uttar Pradesh | |
| JT-60SA nuclear plant | World’s largest, started | Japan | |
| First solar city | Inaugurated | Sanchi, Madhya Pradesh | |
| Digital Science Park | First in India | Kerala | |
| AI-JEPA | Human-like AI released | Meta | |
| Climate Prediction System | Indigenous development | IITM Pune | |
| Barracuda solar boat | Fastest in India | Kerala | |
| ‘AMRIT’ water purifier | Removes arsenic, metal ions | IIT Madras | |
| AI Alliance | Promotes open-source AI | Meta, IBM | |
| Gemini AI | Neural network launched | ||
| Quantum computer | First with over 1000 qubits | IBM | |
| Defence & Security | Rafale purchase | 26 for Navy | India, France |
| Zircon hypersonic missile | Test-fired by nuclear sub | Russia | |
| VLSRSAM missile | Indigenous test | Odisha, India | |
| ‘Gaurav’ glide bomb | Test-fired from Sukhoi jet | India | |
| Laser-guided weapon | India fourth to test | India | |
| Shaurya Vednam Utsav | First held | Motihari, Bihar | |
| Varuna exercise | 23rd edition with France | Arabian Sea | |
| ASTRA missile | Test-fired from Tejas MK1 | India | |
| ‘Sea-Dragon’ exercise | Navy participation | Guam | |
| DRDO Foundation Day | 67th celebrated | DRDO, January 1, 2025 | |
| INS Vagsheer | Sixth Scorpene submarine delivered | Mazagon Dock, Indian Navy | |
| Year of Reforms | Declared for 2025 | Ministry of Defence | |
| SANJAY Battlefield System | Flagged off | New Delhi | |
| ‘Bhargavastra’ missile | Anti-drone system tested | Gopalpur, Odisha | |
| Admiral’s Cup | Won by Russia | Indian Navy | |
| Drishti-10 drone | Second handed over | Adani Defence, Indian Navy | |
| INS Tushil | Russian-built, joined Navy | Indian Navy | |
| ‘Eklavya’ platform | Online learning launched | Indian Army | |
| K-4 missile | Test-fired from INS Arighat | Indian Navy | |
| Hypersonic missile | First long-range tested | Odisha, India | |
| Shahid 136B drone, Jihad missile | Unveiled | Iran | |
| Fast patrol vessels | Adamya, Akshar launched | Goa Shipyard, Indian Coast Guard | |
| Swavalamban Shakti | Exercise conducted | Jhansi, Indian Army | |
| ‘Nirdeshak’ vessel | Second largest survey vessel | Indian Navy | |
| First woman DG | Aarti Sareen, Armed Forces Medical | India | |
| Anti-submarine ships | Malpe, Mulki launched | Cochin Shipyard, Indian Navy | |
| Chamran-1 satellite | Launched | Iran | |
| ABHED jacket | Lightweight bulletproof | DRDO, IIT Delhi | |
| Gaurav LRGB | Test-fired from Su-30 MK-1 | Odisha, DRDO | |
| RHUMI-1 rocket | First reusable hybrid | India | |
| Satellite tracking facility | Authorized | Hyderabad, Ajista BST Aerospace | |
| Zorawar tank | Indigenous for high altitude | India | |
| RIMPAC 2024 | World’s largest maritime exercise | Hawaii | |
| Space manned mission | India as partner nation | SERA, Blue Origin | |
| Agnibaan rocket | 3D printed engine | Agnikul Cosmos | |
| RudraM-II missile | Test-fired from Su-30 MK-I | DRDO | |
| Mazagon Dock | 250th Foundation Day | May 14 | |
| SMART missile | Test-fired | Balasore, Odisha | |
| AK-203 rifles | 27,000 received | Indian Army, Russia | |
| Military expenditure | India fourth globally | Global ranking | |
| BrahMos missiles | First shipment to Philippines | India | |
| TRILET exercise | With Mozambique, Tanzania | Indian Navy | |
| INS Sandhayak | Commissioned | Visakhapatnam | |
| Underwater nuclear system | Tested | North Korea | |
| Moon landing | Japan fifth to reach surface | Japan | |
| Global Fire Power 2024 | India ranked fourth | Global ranking | |
| ‘Ugram’ rifle | Launched | DRDO | |
| Space Technology | Artemis Accords | Bangladesh 54th to join | NASA |
| Shenzhou-20 mission | Launched to space station | China | |
| FRAM-2 mission | Successfully launched | SpaceX | |
| Crew-9 return | Sunita Williams, others back | Florida, SpaceX | |
| Starliner mission | Williams, Wilmore to ISS | Boeing, June 2024 | |
| Saturn’s moons | 128 new, total 274 | Astronomers | |
| Black-eyed pea seeds | Germinated in space | ISRO | |
| Michibiki-6 satellite | Launched | Japan | |
| Shubhanshu Shukla | First Indian to ISS, Axiom-4 | India | |
| SpaDex mission | SDX01, SDX02 launched | ISRO, PSLV C-60 | |
| Space docking | India fourth to achieve | India, SpaDeX | |
| Fireflies constellation | First private satellite | Pixel, SpaceX | |
| Probe-3 spacecraft | Launched by PSLV C-59 | ISRO, ESA | |
| Space station by 2025 | Planned establishment | India | |
| LignoSat satellite | World’s first wooden | Japan | |
| GSAT 20 satellite | Launched by Falcon 9 | ISRO, SpaceX | |
| Proba-3 mission | To study Sun | ISRO, EU | |
| Crew-9 mission | To bring Williams back | NASA, SpaceX | |
| Harim-2 missile | Launched | Ukraine | |
| Mohana Singh | First woman Tejas pilot | Indian Air Force | |
| Tanager-1 satellite | Detects CO2, methane | NASA | |
| Polaris Dawn | First private spacewalk | SpaceX | |
| National Space Day | First celebrated | India, August 23, 2024 | |
| Axiom-4 astronauts | Shukla, Nair shortlisted | India | |
| FRAME-2 mission | To study polar region | SpaceX | |
| Pasang Lhamu Sherpa crater | Named on Moon | IAU | |
| EOS-08 satellite | Launched by SSLV-D3 | ISRO | |
| DAICHI-4 satellite | Advanced Earth observation | Japan | |
| Oleg Kononenko | 1000 days in space | Russia | |
| Trishna mission | Monitors Earth’s temperature | India, France | |
| KASA agency | National Space Agency | South Korea | |
| Gopi Thotakura | First Indian space tourist | India | |
| AI Chief Officer | David Salvagnini appointed | NASA | |
| Chang E-6 mission | Lunar sample collection | China | |
| Angara-A5 rocket | First launch | Russia | |
| START 2024 | Space science training | ISRO | |
| Noctis volcano | Discovered on Mars | Researchers | |
| MethaneSat | Monitors pollution | SpaceX | |
| Wooden satellite | Planned launch | Japan | |
| Aditya L-1 | Detects solar wind effect | ISRO | |
| PACE mission | Studies Earth’s atmosphere | NASA | |
| Environment & Culture | Harappan sites | Mitathal, Tighrana protected | Haryana |
| UNESCO recognition | Natya Shastra, Bhagavad Gita | UNESCO | |
| Leopard transfer | 8 to Gandhi Sagar | Botswana, Madhya Pradesh | |
| Archaeological survey | First state to complete | Karnataka | |
| Global Geopark Network | 16 new geoparks | UNESCO | |
| Madhav National Park | 58th Tiger Reserve | Madhya Pradesh | |
| Jurassic bird fossils | Oldest found | China | |
| Wetland Cities | Indore, Udaipur recognized | UNESCO | |
| Blue Flag beaches | Kappad, Chal certified | Kerala | |
| GI tags target | 10,000 by 2030 | India | |
| Green GDP | Forest ecosystem linked | Chhattisgarh | |
| Ratapani Tiger Reserve | 57th in India | Madhya Pradesh | |
| CHAC2024 | Climate and Health Conference | Harare, Zimbabwe | |
| Pranhita Sanctuary | In news | Telangana | |
| Singhachalam Temple | In news | Andhra Pradesh | |
| Cheetah relocation | Planned for Gandhi Sagar | Madhya Pradesh | |
| Guru Ghasidas-Tamor Pingla | 56th Tiger Reserve | Chhattisgarh | |
| Southern Birdwing | Second largest butterfly | Madurai | |
| Teal Carbon study | Conducted | Keoladeo National Park, Rajasthan | |
| Ceropegia shivarayana | New plant species | Vishalgad Fort | |
| Horned frog | New species | Arunachal Pradesh | |
| Cave painting | World’s oldest | Indonesia | |
| Ophichthus Suryai | New snake eel species | Odisha coast | |
| Glacier loss | First country to lose all | Venezuela | |
| Nakshatra Sabha | First astronomy tourism | Uttarakhand | |
| Herbivorous dinosaur | 90 million years old | Argentina | |
| Tam Ja’ blue hole | World’s deepest, 1380 feet | Chetumal Bay, Mexico | |
| Balsam species | New, endangered | Agasthyamala, Kerala | |
| Isopod species | Named after ISRO | Kollam | |
| Asteroid named | After Jayant Murthy | Bengaluru | |
| Gupteshwar Forest | Biodiversity Heritage Site | Odisha | |
| Tortoise reserve | First planned | Saryu, Uttar Pradesh | |
| Cleanest city | Indore, 7th time | India | |
| Best airport | Changi Airport | Singapore | |
| Tourism destination | Top for Sri Lanka | India | |
| Sloth bear ‘Bablu’ | Oldest, died | Bhopal | |
| Freshwater fish | 25% at risk | IUCN | |
| Opium production | Myanmar largest | Global | |
| Solar park | 500 MW planned | Uttarakhand, Rays Power Infra | |
| Nuclear reactor | World’s first fourth-generation | China | |
| Ghol fish | Declared state fish | Gujarat | |
| Music Frog’ species | New species | Arunachal Pradesh | |
| New island | Formed by volcanic eruption | Japan | |
| Best tourist village | Nawanpind Sardaran | Punjab, 2023 | |
| First wetland city | Udaipur, India | ||
| First green energy site | Coast Temple | Tamil Nadu | |
| Agriculture Roadmap | 2023-28, ₹1.64,000 crore | Bihar | |
| Veerangana Durgavati | 54th Tiger Reserve | Madhya Pradesh |

Science, Defence, Space Technology Current Affairs
21,557 views
Discover more from CrackTarget
Subscribe to get the latest posts sent to your email.

Leave a comment