National Affairs
Union MoS Kamlesh Paswan Inaugurates Garuda’s Agri-Drone Facility in Chennai, TN
On June 2025, Union Minister of State (MoS) Kamlesh Paswan (Ministry of Rural Development) inaugurated Garuda Aerospace’s Agri-Drone Indigenization Facility in Chennai, Tamil Nadu. Alongside, 300 Centres of Excellence (CoEs) and the DGCA-approved Train the Trainer (TTT) Programme were launched, showcasing live Agri-Drone demos by Drone Didis.
Key Details:
| Aspect | Details |
|---|---|
| Facility | India’s first Agri-Drone Indigenization hub (3,500 sq. ft.) for design, manufacturing, and testing of Unmanned Aerial Systems (UAS). |
| Capacity | Manufactures 7+ subsystems and 33 parts locally, supporting Atmanirbhar Bharat. |
| CoEs | Provide after-sales services, create jobs, train drone pilots, and foster research partnerships. |
| TTT Programme | Trains educators/professionals as certified drone instructors, covering UAS operations, maintenance, and safety protocols. |
| Goal | Garuda Aerospace aims to manufacture 1 lakh drones by 2026. |
About Garuda Aerospace:
- CEO: Agnishwar Jayaprakash
- Headquarters: Chennai, Tamil Nadu
- Established: 2015
DGT and Shell India Launch Green Skills and EV Training Program
On June 12, 2025, the Directorate General of Training (DGT), under the Ministry of Skill Development and Entrepreneurship, partnered with Shell India to launch a Green Skills and Electric Vehicle (EV) Training Program across ITIs and NSTIs in Delhi-NCR, Gujarat, Maharashtra, Tamil Nadu, and Karnataka.
Program Structure:
| Training Type | Duration | Location | Details |
|---|---|---|---|
| Advanced EV Technician | 240 hours | 4 NSTIs | In-depth technical skills in EV systems. |
| Job-Oriented EV Skills | 90 hours | 12 ITIs with EV labs | Practical EV training. |
| Green Skills Program | 50 hours | Other ITIs | Focus on green energy basics. |
Key Highlights:
- Over 250 instructors to receive Training of Trainers (ToT).
- Co-branded certifications by Shell and DGT.
- Placement support for participants.
- Aligns with India’s net-zero and sustainable development goals.
Madhya Pradesh and France Sign MoU for Cultural and Tourism Cooperation
In June 2025, Madhya Pradesh (MP), the Embassy of France, and Alliance Française de Bhopal signed a tripartite MoU to boost cultural and tourism ties.
MoU Details:
| Aspect | Details |
|---|---|
| Signatories | Dr. Thierry Mathou (French Ambassador), Shiv Shankar Shukla (MP Tourism & Culture), Akhilesh Verma (Alliance Française). |
| Duration | 3 years, extendable by mutual consent. |
| Initiatives | Art festivals, music/dance performances, exhibitions, film screenings, culinary showcases. |
| Exchanges | Mutual programs for artists, artisans, students, and cultural institutions. |
| Cultural Calendar | Indo-French calendar for year-round artistic engagement. |
International Affairs
Indian Army Participates in 22nd Exercise Khaan Quest in Mongolia
The Indian Army joined the 22nd Exercise Khaan Quest (June 14–28, 2025) in Ulaanbaatar, Mongolia, with 24 nations to enhance UN peacekeeping skills.
Indian Contingent:
| Details | Description |
|---|---|
| Personnel | 40 members, primarily from Kumaon Regiment, led by Lt Gen Pushpendra Singh. |
| Composition | Includes 1 woman officer and 2 women soldiers, emphasizing gender inclusivity. |
| Training Focus | Checkpoints, cordon/search, patrolling, civilian evacuation, counter-IED, first aid. |
About Exercise:
- Co-sponsored by the US Indo-Pacific Command and Mongolian Armed Forces.
- Evolved from a US-Mongolia bilateral exercise (2003) to multinational (2006).
About Mongolia:
- President: Ukhnaagiin Khürelsükh
- Capital: Ulaanbaatar
- Currency: Mongolian Tugrik (MNT)
World Bank Report: Carbon Pricing Covers 28% of Global GHG Emissions
The World Bank’s State & Trends of Carbon Pricing 2025 report highlights that carbon pricing now covers 28% of global GHG emissions, accounting for two-thirds of global GDP.
Key Findings:
| Metric | 2005 | 2025 |
|---|---|---|
| Carbon Pricing Instruments | 5 | 80 |
| Emission Coverage | 12% | 28% |
| Revenue (2024) | – | USD 100 billion+ |
| Instruments | – | 43 carbon taxes, 37 Emission Trading Systems (ETS). |
- India, Brazil, and Türkiye are developing carbon pricing systems.
- Average prices have doubled in the last decade.
About World Bank:
- President: Ajay Banga
- Headquarters: Washington, DC, USA
- Established: 1944
UN Women: India’s Union Cabinet Has 9.7% Women Ministers
UN Women’s Women in Politics: 2025 factsheet notes India’s Union Cabinet has only 9.7% women ministers, the second-lowest since 2011.
Global Insights:
| Region | Women in Cabinet (%) |
|---|---|
| Central & Southern Asia | 9.5% |
| Global Average | 22.9% (down from 23.3% in 2024) |
| Countries with ≥50% Women Ministers | 9 |
- Data compiled by UN Women and Inter-Parliamentary Union (IPU).
AviList: World’s First Unified Global Bird Checklist Launched
AviList, a unified global bird taxonomy, was launched in June 2025, merging Clements, IOC, and BirdLife checklists.
Details:
| Metric | Count |
|---|---|
| Species | 11,131 |
| Subspecies | 19,879 |
| Genera | 2,376 |
| Families | 252 |
| Orders | 46 |
- Developed by the Working Group on Avian Checklists.
- Supports IUCN Red List and eBird for conservation and data sharing.
Banking & Finance
RBI Allows STRIPS in State Government Securities
In June 2025, the Reserve Bank of India (RBI) permitted STRIPS (Separate Trading of Registered Interest and Principal of Securities) for State Government Securities (SGS).
Eligibility Criteria:
| Criteria | Details |
|---|---|
| Securities | Fixed coupon bonds by states/UTs. |
| Residual Maturity | Up to 14 years. |
| Minimum Outstanding | Rs. 1,000 crore. |
| Other | Eligible for Statutory Liquidity Ratio (SLR), transferable. |
- STRIPS allow trading of interest and principal as separate zero-coupon bonds.
- Requests processed via RBI’s e-Kuber system.
Economy & Business
NSO Report: India’s Inflation at 6-Year Low of 2.82%
The National Statistics Office (NSO) reported India’s retail inflation (CPI) dropped to 2.82% in May 2025, a 75-month low.
Key Metrics:
| Metric | May 2025 | April 2025 |
|---|---|---|
| CPI Inflation | 2.82% | 3.16% |
| Food Inflation (CFPI) | 0.99% | – |
| Core Inflation | 4.28% | 4.23% |
- Top States: Kerala (6.46%), Punjab (5.21%).
- Driven by lower food inflation and favorable base effects.
Appointments & Resignations
Gombojav Zandanshatar Appointed 34th PM of Mongolia
On June 2025, Gombojav Zandanshatar was appointed Mongolia’s 34th Prime Minister, replacing Luvsannamsrain Oyun-Erdene.
Career Highlights:
| Role | Tenure |
|---|---|
| Minister of Foreign Affairs & Trade | 2009–2012 |
| Chief Cabinet Secretary | 2017–2019 |
| Speaker of Parliament | 2019–2024 |
- Elected with 108/117 votes in Parliament.
- President of Mongolian Chess Federation since December 2024.
Science & Technology
ASI, IN-SPACe, and ISRO Conduct Model Rocket Trials in Kushinagar, UP
From June 14–15, 2025, ASI, IN-SPACe, and ISRO conducted model rocket launch trials in Kushinagar, Uttar Pradesh.
Key Details:
| Aspect | Details |
|---|---|
| Developer | Thrust Tech India Pvt. Ltd. |
| Rocket Weight | 15 kg |
| Altitude | 1.1 km |
| Payload | Small satellite with parachute landing within 400m. |
- First direct rocket launch in UP, unlike drone-based trials in Ahmedabad.
Sports
South Africa Wins ICC World Test Championship 2023–25
South Africa defeated Australia by 5 wickets in the ICC WTC 2023–25 final on June 14, 2025, at Lord’s, London.
Highlights:
| Aspect | Details |
|---|---|
| Man of the Match | Aiden Markram (first SA century in WTC final). |
| Prize Pool | USD 5.76 million (Rs. 49.24 crore). |
| Event Period | June 16, 2023–June 14, 2025. |
George Russell Wins F1 Canadian Grand Prix 2025
George Russell (Mercedes) won the Canadian Grand Prix on June 15, 2025, in Montreal, Canada.
Top 3 Finishers:
| Rank | Driver | Team | Nationality |
|---|---|---|---|
| 1 | George Russell | Mercedes | British |
| 2 | Max Verstappen | Red Bull | Netherlands |
| 3 | Andrea Kimi Antonelli | Mercedes | Italy |
Drivers’ Championship Standings:
| Rank | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 198 |
| 2 | Lando Norris | McLaren | 176 |
| 3 | Max Verstappen | Red Bull | 155 |
| 4 | George Russell | Mercedes | 136 |
| 5 | Charles Leclerc | Ferrari | 104 |
ISSF World Cup Munich 2025: India Secures 4 Medals
India ranked third at the ISSF World Cup (Rifle/Pistol/Shotgun) in Munich, Germany (June 8–15, 2025).
India’s Medals:
| Event | Athlete(s) | Medal |
|---|---|---|
| Women’s 10m Air Pistol | Suruchi Singh Inder | Gold |
| 10m Air Rifle Mixed Team | Arya Borse & Arjun Babuta | Gold |
| Others | – | 2 Bronze |
- Total: 2 Gold, 2 Bronze.
- Behind China (7 medals) and Norway (4 medals).
Obituary
Bill Atkinson, Apple’s Software Pioneer, Passes Away
Bill Atkinson, a key figure behind Apple’s GUI, passed away in June 2025 at age 74 in California, USA.
Contributions:
| Innovation | Impact |
|---|---|
| QuickDraw | Core graphics library for Lisa and Macintosh. |
| MacPaint | Digital art application for Macintosh. |
| HyperCard | First widely-used hypertext system. |
| PhotoCard | iOS app for personalized postcards. |
- Co-founded General Magic and contributed to AI at Numenta.
Important Days
| Date | Event | Theme (2025) | Key Points |
|---|---|---|---|
| June 14 | World Blood Donor Day | “Give blood, give hope: together we save lives” | Hosted by Italy’s National Blood Centre. |
| June 15 | World Elder Abuse Awareness Day | “Addressing Abuse of Older Adults in Long Term Care Facilities” | Focus on evidence-based policy in care facilities. |
| June 15 | Global Wind Day | “Day of Community Action” | India’s wind energy capacity reached 51.5 GW. |
| June 15 | ASEAN Dengue Day | “Towards Zero Dengue Deaths: Science, Strategy, and Solidarity” | Emphasizes community-driven dengue prevention. |
State News
Andhra Pradesh Launches ‘Talliki Vandanam’ Scheme
In June 2025, Andhra Pradesh launched the ‘Talliki Vandanam’ scheme to support education.
Scheme Details:
| Aspect | Details |
|---|---|
| Financial Aid | Rs. 15,000/child annually via DBT to mother’s account. |
| Coverage | Classes I–XII in government/private schools, no child limit. |
| Allocation | Rs. 8745 crore (2025-26). |
| Deduction | Rs. 2000/child for infrastructure. |
| Eligibility | Family income < Rs. 1.2 lakh (urban)/Rs. 1.0 lakh (rural), land < 3 acres wet/10 acres dry, etc. |
About Andhra Pradesh:
- Chief Minister: Nara Chandrababu Naidu
- Governor: Justice (Retd.) S. Abdul Nazeer
- Capital: Amaravati


Leave a comment