Current Affairs 2026
WHO • WHAT • WHERE?
India’s Key Officials & Institutional Heads
Consolidated reference of constitutional posts, defence forces, regulatory bodies, PSUs, banks, sports & more. Perfect for quick revision in competitive exams.
QUICK NAVIGATION
1. Constitutional Heads
3 Posts| Position | Current Incumbent |
|---|---|
| President of India (15th) | Droupadi Murmu |
| Vice President of India (15th) | C.P. Radhakrishnan |
| Prime Minister of India (15th) | Shri Narendra Modi |
2. Judicial Head
4 Posts| Position | Current Incumbent |
|---|---|
| Chief Justice of India (53rd) | Justice Suryakant |
| Attorney General of India (16th) | R. Venkataramani |
| Solicitor General of India | Tushar Mehta |
| Chairperson, National Green Tribunal | J. Prakash Shrivastava |
3. Parliamentary Head
8 Posts| Position | Current Incumbent |
|---|---|
| Speaker, Rajya Sabha | C.P. Radhakrishnan |
| Deputy Speaker, Rajya Sabha | Harivansh Narayan Singh |
| Secretary General, Rajya Sabha | Pramod Chandra Mody |
| Leader of Opposition, Rajya Sabha | Mallikarjun Kharge |
| Leader of the Ruling Party, Rajya Sabha | J.P. Nadda |
| Speaker, Lok Sabha (18th) | Om Birla |
| Leader of Opposition, Lok Sabha | Rahul Gandhi |
| Secretary General, Lok Sabha | Utpal Kumar Singh |
4. Election Commission & Comptroller and Auditor General
| Chief Election Commissioner (26th) | Gyanesh Kumar |
| Election Commissioners | Vivek Joshi Sukhbir Sandhu |
| Deputy Election Commissioners | Ajay Bhadoo, R.K. Gupta, Umesh Sinha, Chandrabhushan Kumar, Sudip Jain |
| Comptroller and Auditor General of India | Sanjiv Murthy (15th) |
| Comptroller General of Accounts (CGA) (29th) | TCA Kalyani |
5. Armed Forces & Paramilitary Forces Head
| Supreme Commander | President Smt. Droupadi Murmu |
| Chief of Defence Staff (CDS) (2nd) | Lt. General Anil Chauhan |
| Chief of Army Staff (30th) | Upendra Dwivedi |
| Chief of Naval Staff (26th) | Dinesh Kumar Tripathi |
| Chief of Air Staff (28th) | Amar Preet Singh |
| DG, Military Operations (DGMO) | Lt. General Rajiv Ghai |
| DG, Sashastra Seema Bal (SSB) | Sanjiv Singhal |
| DG, Border Security Force (BSF) | Praveen Kumar |
| DG, CRPF | Gyanendra Pratap Singh |
| DG, Central Industrial Security Force (CISF) | Praveer Ranjan |
| DG, National Security Guard (NSG) | B. Srinivasan |
| Director, Special Protection Group (SPG) | Alok Sharma |
| Director General, ITBP | Shatrujeet Kapur |
| DG, National Cadet Corps (NCC) | Virendra Vats |
| Director General, Indian Coast Guard (ICG) | S. Paramesh |
| DG, National Disaster Response Force (NDRF) | Piyush Anand |
| DG, Assam Rifles | Vikas Lakhera |
| First Women DG, Railway Protection Force | Sonali Mishra |
| Director General, Home Guards (HG) | Vivek Srivastava |
6. Key Secretaries & Advisors
| Position | Current Incumbent |
|---|---|
| Cabinet Secretary | T. V. Somanathan |
| Principal Secretary to the Prime Minister | Pramod Kumar Mishra |
| Private Secretary to PM | Nidhi Tiwari |
| Foreign Secretary (35th) | Vikram Misri |
| Home Secretary | Govind Mohan |
| Finance Secretary | Ajay Seth |
| Defence Secretary | Rajesh Kumar Singh |
| Revenue Secretary | Arvind Shrivastava |
| National Security Advisor (NSA) | Ajit Doval |
| Deputy National Security Advisor | Aneesh Dyal Singh |
| Chief Economic Advisor | Anantha Nageswaran |
| Principal Scientific Advisor | Ajay Kumar Sood |
7. Intelligence, Investigation & Regulatory Organizations
| Position / Organization | Current Head |
|---|---|
| Central Vigilance Commissioner (CVC) | Praveen Kumar Srivastava |
| Vigilance Commissioner, CVC | Praveen Vashisht |
| Director, Central Bureau of Investigation (CBI) | Praveen Sood |
| Chief Information Commissioner | Raj Kumar Goyal |
| Head, Intelligence Bureau (IB) | Tapan Kumar Deka |
| Head, Research and Analysis Wing (RAW) | Parag Jain |
| DG, National Investigation Agency (NIA) | Rakesh Agrawal |
| Director, Enforcement Directorate (ED) | Rahul Navin |
| DG, Narcotics Control Bureau (NCB) | Anurag Garg |
8. Chairman & Secretary of Commissions / Regulatory Bodies
| Commission / Body | Chairman / Head |
|---|---|
| Chairman, NITI Aayog | Prime Minister Narendra Modi |
| Deputy Chairman, NITI Aayog | Suman Bery |
| Chairman, 23rd Law Commission | Dinesh Maheshwari |
| Chairperson, National Commission for Women | Vijaya Rahatkar |
| Chairperson, National Backward Classes Commission | Shahid Nijjaran Jyoti |
| Chairman, Staff Selection Commission (SSC) | S. Gopalakrishnan |
| Chairman, 8th Pay Commission | Ranjana Prakash Desai |
| Chairperson, Lokpal of India | Ajay Manikrao Khanwilkar |
| Chairman, 16th Finance Commission | Arvind Panagariya |
| Chairman, Competition Commission of India | Ravneet Kaur |
| Chairman, National Commission for ST | Antar Singh Arya |
| Chairman, National Commission for SC | Kishor Makwana |
| Chairman, National Human Rights Commission (NHRC) (9th) | V. Ramasubramaniam |
| Chairman, National Commission for Protection of Child Rights | Priyank Kanungo |
| Chairman, National Commission for Minorities | Iqbal Singh Lalpura |
9. Head of Maharatna Companies & Public Sector Enterprises
14 Maharatna| CMD, NTPC | Gurdeep Singh |
| CMD & CEO, ONGC | Arun Kumar Singh |
| Chairman, SAIL | Krishan Kumar Gupta |
| CMD, GAIL | Deepak Gupta |
| Chairman, Indian Oil Corporation Ltd. | Arvinder Singh Sahney |
| CMD, Coal India Ltd. (CIL) | B. Sairam |
| CMD, BPCL | Sanjay Khanna |
| CMD, BHEL | Mr. Koppu Sadashiv Murthy |
| CMD, HPCL | Vikash Kaushal |
| CMD, Power Grid Corporation | B.V. Rama Mohan |
| CMD, Power Finance Corporation | Parminder Chopra |
| CMD, REC | Jitendra Srivastava |
| CMD, Oil India Limited (OIL) | Ranjit Rath |
| CMD, Hindustan Aeronautics Limited | D.K. Sunil |
| CMD, BSNL | Robert J. Ravi |
| Chairman, Airports Authority of India (AAI) | Vipin Kumar |
| MD, ITDC | Mugdha Sinha |
| CMD, MTNL | Robert J Ravi |
| CMD, NBCC (India) Ltd. | K.P. Mahadevaswamy |
| CMD, Engineers India Limited | Vartika Shukla |
| CMD, NALCO | Brijendra Pratap Singh |
| CMD, Bharat Electronics Limited (BEL) | Manoj Jain |
| CMD, NMDC | Amitava Mukherjee |
| CMD, Rashtriya Ispat Nigam Limited (RINL) | AK Saxena |
| CMD, Shipping Corporation of India | Binesh Kumar Tyagi |
| CMD, Neyveli Lignite Corporation | Prasanna Kumar Motupalli |
10. Head of Educational & Academic Institutions
| Institution | Head / Chairperson |
|---|---|
| Interim Chairperson, UGC | Vineet Joshi |
| First Women VC, IGNOU | Prof. Uma Kanjilal |
| VC, University of Delhi | Prof. Yogesh Singh |
| Vice Chancellor, JNU | Shantishree Dhulipudi Pandit |
| Vice Chancellor, BHU | Ajit Kumar Chaturvedi |
| Vice Chancellor, Nalanda University | Arvind Panagariya |
| Vice Chancellor, Nalanda University (additional) | Sachin Chaturvedi |
| Vice Chancellor, Gauhati University | Ashwini Vaishnaw |
| Director, NCERT | Dinesh Prasad Saklani |
| Chairman, CBSE | Rahul Singh |
| President, Sahitya Akademi | Madhav Kaushik |
| Chairman, Sangeet Natak Akademi | Dr. Sandhya Purecha |
| President, Lalit Kala Akademi | Prof. V. Nagdas |
11. Head of Press, Media & Broadcasting
| Organization | Head |
|---|---|
| Chairman, Prasar Bharati Board | Navneet Sehgal |
| DG, Press Information Bureau | Dhirendra Ojha |
| Chairman, National School of Drama | Paresh Rawal |
| Chairman, Film and Television Institute of India (FTII) | R. Madhavan |
| Director General, All India Radio | Mausami Chakravarty |
| Chairman, Press Trust of India (PTI) | Mahendra Mohan Gupta |
| Chairman, United News of India (UNI) | R.P. Gupta |
| Chairman, Indian News Paper Society | Vivek Gupta |
12. Head of Scientific & Research Organizations
| Organization | Chairman / Director |
|---|---|
| Chairman, ISRO (11th) | Dr. V. Narayanan |
| Chairman, Atomic Energy Commission (AEC) | A.K. Mohanty |
| Chairman, Atomic Energy Regulatory Board (AERB) | A.K. Balasubramanian |
| Director, Bhabha Atomic Research Centre (BARC) | Vivek Bhasin |
| Chairman, Defence Research and Development Organisation (DRDO) | Samir V. Kamat |
| Director General, Council of Scientific and Industrial Research (CSIR) | Nallathamby Kalaiselvi |
| CEO & MD, BrahMos Aerospace | Dr. Jaiteerth Raghavendra |
| Director, Vikram Sarabhai Space Centre | Dr. A. Rajarajan |
13. Head of Sports Organizations
| Position / Organization | Current Head |
|---|---|
| Chairman, ICC | Jay Shah (India) |
| CEO, ICC | Sanjog Gupta |
| First Independent Female Director, ICC | Indira Nooyi |
| President, BCCI | Mithun Manhas |
| Ombudsman and Ethics Officer, BCCI | Arun Mishra |
| Captain, Indian Test Cricket Team | Shubman Gill |
| Head Coach, Indian Cricket Men Team | Gautam Gambhir |
| Coach, Indian Women’s Cricket Team | Amol Muzumdar |
| President, Asian Cricket Council | Mohsin Naqvi (Pakistan) |
| Director General, Sports Authority of India | Neelam Kapoor |
| President, International Olympic Council (IOC) | Kirsty Coventry |
| President, Indian Olympic Association (IOA) | PT Usha |
| President, Olympic Council of Asia (OCA) | Randhir Singh |
| President, Indian Paralympic Committee | Devendra Jhajharia |
| President, International Athletic Federation | Sebastian Coe (UK) |
| President, Athletics Federation of India | Bahadur Singh Sagoo |
| President, International Weightlifting Federation | Moh. Jalood |
| Chairperson, IWF Athletes Commission | Mirabai Chanu |
| President, International Hockey Federation | Moh. Tayyab Ikram |
| President, Hockey India | Dilip Tirkey |
| President, Boxing Federation of India (BFI) | Ajay Singh |
| President, Wrestling Federation of India (WFI) | Sanjay Singh |
| President, Table Tennis Federation of India | Meghana Ahlawat |
| President, FIFA | Gianni Infantino (Italy/Switzerland) |
| Chief, All India Football Federation (AIFF) | Kalyan Chaubey |
| Coach, Indian Men Football Team | Khalid Jameel |
| Coach, Indian Women Football Team | Amelia Valverde |
| Chairperson, BWF Athletes Commission | P.V. Sindhu |
| President, Kho Kho Federation of India | Sudhanshu Mittal |
| President, Badminton Association of India (BAI) | Hemant Biswa Sarma |
| Coach, Indian women’s hockey team | Soerd Marine |
14. Head of Economic / Commercial Institutions & Industry Bodies
| Organization | Head |
|---|---|
| Secretary General, FICCI | Anant Swarup |
| President, FICCI | Anant Goenka |
| President, ASSOCHAM | Nirmal Kumar Minda |
| General Secretary, ASSOCHAM | Manish Singhal |
| President, Confederation of Indian Industry (CII) | Rajiv Memani |
| Chairman, IFFCO | Dileep Sanghani |
| Chairman, NASSCOM | Srikanth Velamakanni |
| Chairman, Bombay Stock Exchange | Pramod Agarwal |
| Chairman, Unit Trust of India (UTI) | Leo Puri |
| CEO, National Stock Exchange (NSE) | Ashish Kumar Chauhan |
| Chairman, National Stock Exchange (NSE) | Srinivas Injeri |
| CEO, Bombay Stock Exchange | Sundararaman Ramamurthy |
15. Banking, Financial Institutions & Insurance
| Governor, Reserve Bank of India (RBI) (26th) | Sanjay Malhotra |
| Deputy Governor, RBI | Shriram Chandra Murmu, Poonam Gupta, Swaminathan Janakiraman, T. Rabi Shankar |
| Chief Financial Officer, RBI | Sudha Balakrishnan |
| State Bank of India (Chairman) | Challa Srinivasulu Setty |
| CFO, State Bank of India | Kameshwar Rao Kodavanti |
| MD & CEO, Punjab National Bank | Atul Kumar Goel |
| Bank of Baroda (MD & CEO) | Debadatta Chand |
| Bank of India (MD & CEO) | Rajnish Narang |
| Bank of Maharashtra | Nidhu Saxena |
| Canara Bank (CEO) | Hardeep Singh Ahluwalia |
| Central Bank of India (CEO) | Kalyan Kumar |
| Indian Bank (CEO) | Binod Kumar |
| Indian Overseas Bank (CEO) | Ajay Kumar Srivastava |
| Punjab National Bank | Ashok Chandra |
| Punjab & Sind Bank | Swarup Kumar Saha |
| UCO Bank (CEO) | Sumit Khandelwal |
| Union Bank of India (CEO) | A. K. Goel |
| Chairman, IRDAI | Ajay Seth |
| Chairman, LIC | Siddhartha Mohanty |
| DG, ESIC | Ashok Kumar Singh |
| CMD, New India Assurance Company | Girija Subramanian |
| MD, LIC | Ramakrishna Chander |
| CMD, United India Insurance Company | Bhupesh Rahul |
| CMD, National Insurance Company | Suchita Gupta |
| CEO & MD, SBI General Insurance | Navin Chandra Jha |
After the merger of 10 public sector banks with 4 large public sector banks on August 30, 2019, the number of public sector banks in India has increased to 12 at present. Allahabad Bank merged with Indian Bank, Andhra Bank merged with Union Bank of India, Oriental Bank of Commerce and United Bank of India merged with Punjab National Bank, Syndicate Bank merged with Canara Bank, Vijaya Bank and Dena Bank merged with Bank of Baroda.
This consolidated “Who, What, Where?” reference sheet is compiled from official government sources and public announcements for educational and exam preparation purposes only (UPSC CSE, BPSC, RBI Grade B, EPFO, DRDO, NABARD, etc.). While every effort has been made to ensure accuracy, candidates are advised to cross-verify the latest information from official websites before examinations.

Leave a comment