RBI Grade B
Year-wise Cutoffs
(2018–2025)
Complete category-wise analysis of Phase 1, Phase 2 & Final cutoffs. Includes 2025 sectional cutoffs, safe targets for 2026, and an interactive score checker.
RBI Grade B Exam Structure
Final merit list prepared on aggregate.
1. Phase 1 (Prelims) Overall Cutoff
Out of 200 Marks • Category-wise
| Year | General/UR | EWS | OBC | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| 2025 | 77.50 | 64.75 | 69.00 | 65.00 | 64.75 | A:17.50 • B:63.50 C:63.50 • D:22.50 |
| 2024 | 67.25 | 67.25 | 65.00 | 58.00 | 54.00 | 53.25 |
| 2023 | 54.25 | 54.25 | 54.25 | 52.75 | 44.75 | 40.25 |
| 2022 | 63.75 | 63.75 | 60.25 | 55.25 | 50.75 | 49.75 |
| 2021 | 66.75 | 66.75 | 63.75 | 53.50 | 52.75 | 52.75 |
| 2020 | No recruitment notification released (COVID-19 pandemic) | |||||
| 2019 | 122.00 | 122.00 | 115.50 | 108.00 | 108.00 | 108.00 |
| 2018 | 105.75 | — | 95.75 | 91.75 | 91.75 | 91.75 |
Note: EWS category introduced in 2019. PwBD cutoffs vary by disability type (A=Blindness/Low Vision, B=Hearing Impaired, etc.). Check official scorecard for your sub-category.
2025 Phase 1 Sectional Cutoffs Most Recent
| Section (Max Marks) | General/UR | EWS | OBC | SC | ST | PwBD-A | PwBD-B | PwBD-C | PwBD-D |
|---|---|---|---|---|---|---|---|---|---|
| General Awareness (80) | 24.00 | 16.00 | 20.00 | 16.00 | 16.00 | — | 3.00 | 16.00 | 3.00 |
| Reasoning (60) | 18.00 | 12.00 | 15.00 | 12.00 | 12.00 | — | 2.25 | 12.00 | 2.25 |
| English Language (30) | 9.00 | 6.00 | 7.50 | 6.00 | 6.00 | — | 1.00 | 6.00 | 1.00 |
| Quantitative Aptitude (30) | 9.00 | 6.00 | 7.50 | 6.00 | 6.00 | — | 1.00 | 6.00 | 1.00 |
| TOTAL (200) | 77.50 | 64.75 | 69.00 | 65.00 | 64.75 | — | 17.50 | 63.50 | 22.50 |
Sectional cutoffs are generally 25-30% of sectional maximum in recent years. 2025 saw relatively higher sectional requirements in GA & Reasoning for General category.
2. Phase 2 (Mains) Aggregate Cutoff
Out of 300 Marks • Overall cutoff (no sectional in recent years)
| Year | General/UR | EWS | OBC | SC | ST | PwBD Notes |
|---|---|---|---|---|---|---|
| 2025 | 171.50 | 163.75 | 164.25 | 157.75 | 155.50 | Varies (A:113, B:171.5, C:122.5) |
| 2024 | 173.50 | 173.50 | 169.00 | 165.00 | 161.50 | 152.50 |
| 2023 | 169.00 | 169.00 | 169.00 | 156.50 | 148.50 | 148.00 |
| 2022 | 171.25 | 171.25 | 167.00 | 150.50 | 150.25 | 150.25 |
| 2021 | 187.75 | 187.75 | 167.50 | 166.75 | 166.75 | Varies by disability type |
| 2019 | 193.25 | 193.25 | 188.00 | 172.25 | 172.25 | 172.25 (HI/LD/MD) • 176.75 (VI) |
| 2018 | 201.25 | — | 186.25 | 180.25 | 180.25 | 180.25 |
3. Final Cutoff (Phase 2 + Interview)
Aggregate out of 375 Marks (Phase 2: 300 + Interview: 75)
Key Observations & Trends
Safe Target Scores for 2026 Aspirants
Recommended scores with buffer for General category (adjust +5–8 marks for safety in your category)
Interactive Cutoff Checker
See instantly which past years you would have cleared
Enter your score and click CHECK NOW
to see clearance status across years.
How to Use This Data for Preparation
- Target Setting: Use the safe score cards above as your minimum benchmark. Add 10% buffer.
- Sectional Strategy: In Phase 1, never ignore any section. 2025 showed high sectional requirements in GA.
- Category Advantage: Reserved category candidates should still target General-level scores for better rank and safety.
- Interview Focus: Even if you clear Phase 2 comfortably, prepare rigorously for the interview round.
Continue Your RBI Grade B Preparation on CrackTarget
Frequently Asked Questions
When will RBI Grade B 2026 notification be released?
RBI usually releases the notification between May–July. Keep checking rbi.org.in and our Telegram channel for updates.
Is there sectional cutoff in Phase 2?
In recent years (2021 onwards), RBI has mostly applied only overall aggregate cutoff for Phase 2. However, always confirm from the official notification.
How important is the interview in final selection?
Very important. Many candidates with average Phase 2 scores have been selected due to excellent interview performance (and vice versa).
